
Courses |
Dates |
| Chainstitch 101 | January 7th – 8th January 28th – 21st February 11th - 12th March 18th - 19th April 1st – 2nd April 15th - 16th April 29th – 30th May 13th - 14th June 3rd - 4th June 17th - 18th July 8th - 9th July 22nd – 23rd August 12th - 13th August 26th – 27th September 9th - 10th September 23rd - 24th October 7th – 8th October 21st – 22nd November 4th - 5th November 18th - 19th December 2nd –3rd December 16th – 17th |
| Chainstitch 201 | January 9th – 11th January 30th – Feb 1st February 13th - 15th March 20th – 22nd April 3rd - 5th April 17th - 19th May 1st – 3rd May 15th - 17th June 5th - 7th June 19th – 21st July 10th - 12th July 24th - 26th August 14th - 16th August 28th - 30th September 11th - 13th September 25th - 27th October 9th - 11th October 23rd - 25th November 6th -8th November 20th – 22nd December 4th – 6th December 18th – 20th |
| Chainstitch 301 | January 21st – 24th February 4th - 7th March 25th – 28th April 8th - 11th April 22nd – 25th May 6th - 9th May 20th – 23rd June 10th -13th June 24th - 27th July 15th - 18th July 29th – Aug 1st August 19th – 22nd September 16th - 19th September 30th - Oct 3rd October 14th – 17th October 28th – 31st November 11th - 14th December 9th - 12th |
| Pattern Development 101 | *please call or email for training dates |
| Chainstitch 102 | *please call or email for training dates |
| Chainstitch 103 | *please call or email for training dates |
| Lockstitch 101 | *please call or email for training dates |
| Single Needle 101 | *please call or email for training dates |
| Pattern Development 102 | *please call or email for training dates |
|
Copyright 1998-1999 Gribetz International. Last modified: |